SOUTH WALES

crickhowell waun fach 16map 1


H SOFTWARE NAME & VERSION
I PCX5 2.09

H R DATUM IDX DA DF DX DY DZ
M G Ord Srvy Grt Britn 093 +5.736040e+02 +1.196002e-05 +3.750000e+02 -1.110000e+02 +4.310000e+02

H COORDINATE SYSTEM
U BRITISH GRID

R 00 WAUN FACH SH161

H IDNT ZONE EASTING NORTHING DATE TIME ALT DESCRIPTION PROXIMITY SYMBOL ;waypts
W PT1A SO 17589 29519 20-DEC-98 18:52:12 -9999 0.00000e+00 18
W PT2A SO 17889 30095 20-DEC-98 18:53:44 -9999 0.00000e+00 18
W PT3A SO 21152 33402 20-DEC-98 18:54:53 -9999 0.00000e+00 18
W WAUN SO 21729 29898 20-DEC-98 18:55:27 -9999 0.00000e+00 18
W GADAIR SO 22887 28732 20-DEC-98 18:56:26 -9999 0.00000e+00 18
W PT4A SO 20425 28612 20-DEC-98 18:57:15 -9999 0.00000e+00 18
W PT5A SO 18798 28897 20-DEC-98 18:58:03 -9999 0.00000e+00 18
W PT1A SO 17589 29519 20-DEC-98 18:52:12 -9999 0.00000e+00 18

 


brynamon rhiw wen map ol 12


H SOFTWARE NAME & VERSION
I PCX5 2.09

H R DATUM IDX DA DF DX DY DZ
M G Ord Srvy Grt Britn 093 +5.736040e+02 +1.196002e-05 +3.750000e+02 -1.110000e+02 +4.310000e+02

H COORDINATE SYSTEM
U BRITISH GRID

R 00 RHIW WEN

H IDNT ZONE EASTING NORTHING DATE TIME ALT DESCRIPTION PROXIMITY SYMBOL ;waypts
W PT1B SN 73091 19251 20-DEC-98 21:13:09 -9999 0.00000e+00 18
W PT2B SN 74015 17950 20-DEC-98 21:14:07 -9999 0.00000e+00 18
W PT3B SN 75712 18225 20-DEC-98 21:14:44 -9999 0.00000e+00 18
W PT4B SN 75298 19542 20-DEC-98 21:15:29 -9999 0.00000e+00 18
W PT5B SN 74324 18885 20-DEC-98 21:16:14 -9999 0.00000e+00 18
W PT6B SN 73729 18999 20-DEC-98 21:16:49 -9999 0.00000e+00 18
W PT1B SN 73091 19251 20-DEC-98 21:13:09 -9999 0.00000e+00 18

 


abbercraf crash sites ol 12


H SOFTWARE NAME & VERSION
I PCX5 2.09

H R DATUM IDX DA DF DX DY DZ
M G Ord Srvy Grt Britn 093 +5.736040e+02 +1.196002e-05 +3.750000e+02 -1.110000e+02 +4.310000e+02

H COORDINATE SYSTEM
U BRITISH GRID

R 00 CRASH SITE

H IDNT ZONE EASTING NORTHING DATE TIME ALT DESCRIPTION PROXIMITY SYMBOL ;waypts
W PNT1C SN 84252 16585 20-DEC-98 21:19:03 -9999 CAMP 0.00000e+00 18
W PNT2C SN 83784 16350 20-DEC-98 21:20:45 -9999 JUNCION 0.00000e+00 18
W PNT3C SN 81703 16802 20-DEC-98 21:21:38 -9999 WELLINGTON 0.00000e+00 18
W PNT4C SN 82150 19550 20-DEC-98 21:22:54 -9999 SPUR 0.00000e+00 18
W PNT5C SN 82549 21809 20-DEC-98 21:24:22 -9999 TRIG FAN BRY 0.00000e+00 18
W PNT6C SN 82518 21416 20-DEC-98 21:23:30 -9999 ANSON 0.00000e+00 18
W PNT7C SN 82658 20064 20-DEC-98 21:25:15 -9999 VAMPIRE 0.00000e+00 18
W PNT1C SN 84252 16585 20-DEC-98 21:19:03 -9999 CAMP 0.00000e+00 18

 


abbercraf fan gyhirych map ol 12


H SOFTWARE NAME & VERSION
I PCX5 2.09

H R DATUM IDX DA DF DX DY DZ
M G Ord Srvy Grt Britn 093 +5.736040e+02 +1.196002e-05 +3.750000e+02 -1.110000e+02 +4.310000e+02

H COORDINATE SYSTEM
U BRITISH GRID

R 00 FAN GYHIRYCH

H IDNT ZONE EASTING NORTHING DATE TIME ALT DESCRIPTION PROXIMITY SYMBOL ;waypts
W PT1D SN 86959 19550 20-DEC-98 21:28:52 -9999 0.00000e+00 18
W PT2D SN 85898 17191 20-DEC-98 21:29:37 -9999 0.00000e+00 18
W PT3D SN 87415 17076 20-DEC-98 21:30:18 -9999 0.00000e+00 18
W PT4D SN 87898 17623 20-DEC-98 21:30:52 -9999 0.00000e+00 18
W PT5D SN 88039 19048 20-DEC-98 21:41:37 -9999 0.00000e+00 18
W PT1D SN 86959 19550 20-DEC-98 21:28:52 -9999 0.00000e+00 18

 


abbercraf penwyllt map ol 12


H SOFTWARE NAME & VERSION
I PCX5 2.09

H R DATUM IDX DA DF DX DY DZ
M G Ord Srvy Grt Britn 093 +5.736040e+02 +1.196002e-05 +3.750000e+02 -1.110000e+02 +4.310000e+02

H COORDINATE SYSTEM
U BRITISH GRID

R 00 PENWYLLT

H IDNT ZONE EASTING NORTHING DATE TIME ALT DESCRIPTION PROXIMITY SYMBOL ;waypts
W CAVCLB SN 85641 15456 20-DEC-98 21:54:48 -9999 0.00000e+00 18
W PT2E SN 86061 15683 20-DEC-98 21:56:07 -9999 0.00000e+00 18
W PT3E SN 86297 16102 20-DEC-98 21:57:02 -9999 0.00000e+00 18
W PT4E SN 87347 16847 20-DEC-98 21:57:38 -9999 0.00000e+00 18
W PT5E SN 88794 17039 20-DEC-98 21:58:10 -9999 0.00000e+00 18
W PT6E SN 89831 16398 20-DEC-98 21:58:37 -9999 0.00000e+00 18
W PT7E SN 90152 14465 20-DEC-98 21:59:06 -9999 0.00000e+00 18
W PT8E SN 88932 15815 20-DEC-98 21:59:33 -9999 0.00000e+00 18
W PT9E SN 87697 16399 20-DEC-98 22:00:23 -9999 0.00000e+00 18
W CAVCLB SN 85641 15456 20-DEC-98 21:54:48 -9999 0.00000e+00 18

 


ponticill beacons ridge map ol 12


H SOFTWARE NAME & VERSION
I PCX5 2.09

H R DATUM IDX DA DF DX DY DZ
M G Ord Srvy Grt Britn 093 +5.736040e+02 +1.196002e-05 +3.750000e+02 -1.110000e+02 +4.310000e+02

H COORDINATE SYSTEM
U BRITISH GRID

R 00 BEACONS RIDGE

H IDNT ZONE EASTING NORTHING DATE TIME ALT DESCRIPTION PROXIMITY SYMBOL ;waypts
W PNT1F SO 05615 17586 20-DEC-98 21:45:00 -9999 0.00000e+00 18
W PNT2F SO 05045 19250 20-DEC-98 21:45:46 -9999 0.00000e+00 18
W PNT3F SO 05690 20485 20-DEC-98 21:46:21 -9999 0.00000e+00 18
W PNT4F SO 04997 20446 20-DEC-98 21:46:57 -9999 0.00000e+00 18
W PNT5F SO 03506 20449 20-DEC-98 21:47:24 -9999 0.00000e+00 18
W PNT6F SO 02297 21295 20-DEC-98 21:47:56 -9999 0.00000e+00 18
W PNT7F SO 01200 21551 20-DEC-98 21:48:32 -9999 0.00000e+00 18
W PNT8F SO 00612 21398 20-DEC-98 21:49:04 -9999 0.00000e+00 18
W PNT9F SO 03389 18179 20-DEC-98 21:50:04 -9999 0.00000e+00 18
W PNT10F SO 03488 17436 20-DEC-98 21:50:46 -9999 0.00000e+00 18
W PNT11F SO 04896 16783 20-DEC-98 21:51:42 -9999 0.00000e+00 18
W PNT1F SO 05615 17586 20-DEC-98 21:45:00 -9999 0.00000e+00 18

 


llandovery bryn mawr map sh146


H SOFTWARE NAME & VERSION
I PCX5 2.09

H R DATUM IDX DA DF DX DY DZ
M G Ord Srvy Grt Britn 093 +5.736040e+02 +1.196002e-05 +3.750000e+02 -1.110000e+02 +4.310000e+02

H COORDINATE SYSTEM
U BRITISH GRID

R 00 BRYN MAWR SH 146

H IDNT ZONE EASTING NORTHING DATE TIME ALT DESCRIPTION PROXIMITY SYMBOL ;waypts
W PT1G SN 77588 47112 20-DEC-98 22:03:18 -9999 0.00000e+00 18
W PT2G SN 76630 48346 20-DEC-98 22:03:56 -9999 0.00000e+00 18
W PT3G SN 77674 51308 20-DEC-98 22:04:49 -9999 0.00000e+00 18
W PT4G SN 75519 53218 20-DEC-98 22:05:31 -9999 0.00000e+00 18
W GWERNO SN 74891 52089 20-DEC-98 22:06:34 -9999 0.00000e+00 18
W PT6G SN 73889 51534 20-DEC-98 22:08:26 -9999 0.00000e+00 18
W AMBOR SN 74398 50908 20-DEC-98 22:09:12 -9999 0.00000e+00 18
W PT7G SN 75776 49619 20-DEC-98 22:10:02 -9999 0.00000e+00 18
W PT1G SN 77588 47112 20-DEC-98 22:03:18 -9999 0.00000e+00 18

 


crickhowel table mountain sh 161


H SOFTWARE NAME & VERSION
I PCX5 2.09

H R DATUM IDX DA DF DX DY DZ
M G Ord Srvy Grt Britn 093 +5.736040e+02 +1.196002e-05 +3.750000e+02 -1.110000e+02 +4.310000e+02

H COORDINATE SYSTEM
U BRITISH GRID

R 00 TABLE MOUNTAIN SH161

H IDNT ZONE EASTING NORTHING DATE TIME ALT DESCRIPTION PROXIMITY SYMBOL ;waypts
W PT1H SO 23418 22862 20-DEC-98 22:13:30 -9999 0.00000e+00 18
W TABLE SO 22549 20641 20-DEC-98 22:14:16 -9999 0.00000e+00 18
W PNT2H SO 21708 22322 20-DEC-98 22:14:58 -9999 0.00000e+00 18
W PNT3H SO 20682 24315 20-DEC-98 22:15:45 -9999 0.00000e+00 18
W PNT4H SO 20425 28612 20-DEC-98 22:16:22 -9999 0.00000e+00 18
W PNT5H SO 21729 29898 20-DEC-98 22:17:13 -9999 0.00000e+00 18
W GADAIR SO 22887 28732 20-DEC-98 22:18:09 -9999 0.00000e+00 18
W PNT7H SO 24208 26648 20-DEC-98 22:19:22 -9999 0.00000e+00 18
W PNT9H SO 24786 25499 20-DEC-98 22:20:25 -9999 0.00000e+00 18
W PNT10H SO 23613 23618 20-DEC-98 22:21:51 -9999 0.00000e+00 18
W PT1H SO 23418 22862 20-DEC-98 22:13:30 -9999 0.00000e+00 18

 


rhayader dam busters map sh 147


H SOFTWARE NAME & VERSION
I PCX5 2.09

H R DATUM IDX DA DF DX DY DZ
M G Ord Srvy Grt Britn 093 +5.736040e+02 +1.196002e-05 +3.750000e+02 -1.110000e+02 +4.310000e+02

H COORDINATE SYSTEM
U BRITISH GRID

R 00 DAM BUSTERS SH147

H IDNT ZONE EASTING NORTHING DATE TIME ALT DESCRIPTION PROXIMITY SYMBOL ;waypts
W MARTEG SN 95322 71412 21-DEC-98 17:59:07 -9999 0.00000e+00 18
W PNT2J SN 94814 71249 21-DEC-98 18:00:21 -9999 0.00000e+00 18
W PNT3J SN 93619 69923 21-DEC-98 18:01:17 -9999 0.00000e+00 18
W PNT4J SN 91949 68789 21-DEC-98 18:02:00 -9999 0.00000e+00 18
W PNT5J SN 91652 70065 21-DEC-98 18:02:41 -9999 0.00000e+00 18
W PNT6J SN 92531 70949 21-DEC-98 18:03:23 -9999 0.00000e+00 18
W PNT7J SN 92619 72108 21-DEC-98 18:04:17 -9999 0.00000e+00 18
W PNT8J SN 93621 72099 21-DEC-98 18:04:53 -9999 0.00000e+00 18
W MARTEG SN 95322 71412 21-DEC-98 17:59:07 -9999 0.00000e+00 18

 


ponticill beacons ridge 2 map ol 12


H SOFTWARE NAME & VERSION
I PCX5 2.09

H R DATUM IDX DA DF DX DY DZ
M G Ord Srvy Grt Britn 093 +5.736040e+02 +1.196002e-05 +3.750000e+02 -1.110000e+02 +4.310000e+02

H COORDINATE SYSTEM
U BRITISH GRID

R 00 BEACONS RIDGE 2

H IDNT ZONE EASTING NORTHING DATE TIME ALT DESCRIPTION PROXIMITY SYMBOL ;waypts
W PT1J SO 05609 17482 04-JAN-99 21:34:35 -9999 CAR PARK 0.00000e+00 18
W PT2J SO 05730 20570 04-JAN-99 21:36:10 -9999 0.00000e+00 18
W PT3J SO 03669 20632 04-JAN-99 21:37:30 -9999 FAN Y BIG 0.00000e+00 18
W PT4J SO 02388 21319 04-JAN-99 21:38:20 -9999 CRIBYN 0.00000e+00 18
W PT5J SO 01212 21598 04-JAN-99 21:39:18 -9999 PEN Y FAN 0.00000e+00 18
W PT6J SO 00608 20968 04-JAN-99 21:40:04 -9999 0.00000e+00 18
W PT7J SO 02176 17639 04-JAN-99 21:41:00 -9999 TRIG 0.00000e+00 18
W PT8J SO 04138 16412 04-JAN-99 21:41:46 -9999 0.00000e+00 18
W PT9J SO 04871 16799 04-JAN-99 21:42:27 -9999 TAFF TRAIL 0.00000e+00 18
W PT1J SO 05609 17482 04-JAN-99 21:34:35 -9999 CAR PARK 0.00000e+00 18

 


brynamon 2 foel fraith map ol 12


H SOFTWARE NAME & VERSION
I PCX5 2.09

H R DATUM IDX DA DF DX DY DZ
M G Ord Srvy Grt Britn 093 +5.736040e+02 +1.196002e-05 +3.750000e+02 -1.110000e+02 +4.310000e+02

H COORDINATE SYSTEM
U BRITISH GRID

R 00 BRYNAMON 2

H IDNT ZONE EASTING NORTHING DATE TIME ALT DESCRIPTION PROXIMITY SYMBOL ;waypts
W PNT1K SN 73232 18759 02-APR-99 19:42:12 -9999 CAR PARK 0.00000e+00 18
W PNT2K SN 74031 17924 02-APR-99 19:44:16 -9999 CARREG LWYD TRIG 0.00000e+00 18
W PNT3K SN 75654 18326 02-APR-99 19:45:26 -9999 FOEL FRAITH 0.00000e+00 18
W PNT4K SN 76485 16692 02-APR-99 19:46:26 -9999 CEFN CAIRN FADOG 0.00000e+00 18
W PNT5K SN 77512 15922 02-APR-99 19:47:58 -9999 WATERFALL 0.00000e+00 18
W PNT6K SN 77798 20328 02-APR-99 19:49:25 -9999 POINT 635 0.00000e+00 18
W PNT7K SN 76549 18919 02-APR-99 19:50:33 -9999 BLAEN Y CYLCHAU 0.00000e+00 18
W PNT8K SN 74252 18974 02-APR-99 19:51:39 -9999 WATERFALLS 0.00000e+00 18
W PNT9K SN 73772 18998 02-APR-99 19:52:28 -9999 QUARY DISUSED 0.00000e+00 18
W PNT1K SN 73232 18759 02-APR-99 19:42:12 -9999 CAR PARK 0.00000e+00 18

 


trecastle road lancaster w 4929 crash site map ol 12


H SOFTWARE NAME & VERSION
I PCX5 2.09

H R DATUM IDX DA DF DX DY DZ
M G Ord Srvy Grt Britn 093 +5.736040e+02 +1.196002e-05 +3.750000e+02 -1.110000e+02 +4.310000e+02

H COORDINATE SYSTEM
U BRITISH GRID

R 00 LANCASTER W4929

H IDNT ZONE EASTING NORTHING DATE TIME ALT DESCRIPTION PROXIMITY SYMBOL ;waypts
W PNT1L SN 83885 25626 08-JUL-99 20:58:21 -9999 BRIDGE 0.00000e+00 18
W PNT2L SN 82879 25659 08-JUL-99 20:59:36 -9999 JUNCION 0.00000e+00 18
W PNT3L SN 82812 23811 08-JUL-99 21:00:24 -9999 LANCASTER W4929 0.00000e+00 18

 


brecon beacons 3 map ol 12


H SOFTWARE NAME & VERSION
I PCX5 2.09

H R DATUM IDX DA DF DX DY DZ
M G Ord Srvy Grt Britn 093 +5.736040e+02 +1.196002e-05 +3.750000e+02 -1.110000e+02 +4.310000e+02

H COORDINATE SYSTEM
U BRITISH GRID

R 00 BEACONS 3

H IDNT ZONE EASTING NORTHING DATE TIME ALT DESCRIPTION PROXIMITY SYMBOL ;waypts
W PNT1M SO 03148 25129 06-SEP-99 22:24:13 -9999 BEND 0.00000e+00 18
W PNT2M SO 01948 23475 06-SEP-99 22:25:15 -9999 SPUR 0.00000e+00 18
W PNT3M SO 01212 21578 06-SEP-99 22:26:12 -9999 PEN Y FAN 0.00000e+00 18
W PNT4M SO 02399 21312 06-SEP-99 22:27:05 -9999 CRIBYN 0.00000e+00 18
W PNT5M SO 03095 22653 06-SEP-99 22:27:53 -9999 BRYN TEG 0.00000e+00 18
W PNT6M SO 03741 23526 06-SEP-99 22:28:49 -9999 POINT 58 0.00000e+00 18
W PNT7M SO 03798 24469 06-SEP-99 22:29:43 -9999 ROAD 0.00000e+00 18
W PNT8M SO 03419 24778 06-SEP-99 22:30:33 -9999 PLAS Y GAER 0.00000e+00 18
W PNT1M SO 03148 25129 06-SEP-99 22:24:13 -9999 BEND 0.00000e+00 18

 


bannau sir gaer map outdoor liesure 12

 


H SOFTWARE NAME & VERSION
I PCX5 2.09

H R DATUM IDX DA DF DX DY DZ
M G Ord Srvy Grt Britn 093 +5.736040e+02 +1.196002e-05 +3.750000e+02 -1.110000e+02 +4.310000e+02

H COORDINATE SYSTEM
U BRITISH GRID

R 00 BANNAU SIR GAER

H IDNT ZONE EASTING NORTHING DATE TIME ALT DESCRIPTION PROXIMITY SYMBOL ;waypts
W PT1N SN 79155 24189 19-OCT-99 22:24:49 -9999 POINT 244 0.00000e+00 18
W PT2N SN 79756 23846 19-OCT-99 22:25:56 -9999 RAIN GAUGES 0.00000e+00 18
W PT3N SN 80298 23024 19-OCT-99 22:26:48 -9999 FILTER BEDS 0.00000e+00 18
W PT4N SN 80342 21989 19-OCT-99 22:27:40 -9999 DAM 0.00000e+00 18
W PT5N SN 79738 22011 19-OCT-99 22:28:13 -9999 JUN 1 0.00000e+00 18
W PT6N SN 79753 21456 19-OCT-99 22:28:54 -9999 POINT 677 0.00000e+00 18
W PT7N SN 81218 21859 19-OCT-99 22:29:38 -9999 CAIRN 0.00000e+00 18
W PT8N SN 82109 22508 19-OCT-99 22:30:27 -9999 FAN FOEL 0.00000e+00 18
W PT9N SN 82824 23798 19-OCT-99 22:31:08 -9999 LANC W4929 0.00000e+00 18
W PT10N SN 81397 23611 19-OCT-99 22:31:54 -9999 TRACK 0.00000e+00 18
W PT11N SN 80897 24299 19-OCT-99 22:32:50 -9999 JUN 2 0.00000e+00 18
W PT1N SN 79155 24189 19-OCT-99 22:24:49 -9999 POINT 244 0.00000e+00 18

 


Crash site 3 wern-las map outdoor liesure 12

H SOFTWARE NAME & VERSION

I PCX5 2.09

H R DATUM IDX DA DF DX DY DZ

M G Ord Srvy Grt Britn 093 +5.736040e+02 +1.196002e-05 +3.750000e+02 -1.110000e+02 +4.310000e+02

H COORDINATE SYSTEM

U BRITISH GRID

R 00 MYNYDD Y GLOG

H IDNT ZONE EASTING NORTHING DATE TIME ALT DESCRIPTION PROXIMITY SYMBOL ;waypts

W PNT1P SN 96642 09975 14-MAR-00 20:26:46 -9999 WERN-LAS 0.00000e+00 18

W PNT2P SN 97610 09010 14-MAR-00 20:27:51 -9999 HORNET 0.00000e+00 18

W PNT3P SN 96910 08610 14-MAR-00 20:28:52 -9999 MUSTANG 0.00000e+00 18

W PNT1P SN 96642 09975 14-MAR-00 20:26:46 -9999 WERN-LAS 0.00000e+00 18


Crash Site 4 Wellinton T2520

H SOFTWARE NAME & VERSION

I PCX5 2.09

H R DATUM IDX DA DF DX DY DZ

M G Ord Srvy Grt Britn 093 +5.736040e+02 +1.196002e-05 +3.750000e+02 -1.110000e+02 +4.310000e+02

H COORDINATE SYSTEM

U BRITISH GRID

R 00 CRASH SITE 4

H IDNT ZONE EASTING NORTHING DATE TIME ALT DESCRIPTION PROXIMITY SYMBOL ;waypts

W PNT1R SO 05982 11445 16-MAR-00 19:13:10 -9999 PONTSTICILL 0.00000e+00 18

W PNT2R SO 06798 12299 16-MAR-00 19:14:36 -9999 0.00000e+00 18

W PNT3R SO 07649 13650 16-MAR-00 19:15:36 -9999 0.00000e+00 18

W PNT4R SO 08678 13750 16-MAR-00 19:16:23 -9999 0.00000e+00 18

W PNT5R SO 09010 13710 16-MAR-00 19:17:07 -9999 WELLINGTON T2520 0.00000e+00 18


Crash Site 5 Spitfire X4588

H SOFTWARE NAME & VERSION

I PCX5 2.09

H R DATUM IDX DA DF DX DY DZ

M G Ord Srvy Grt Britn 093 +5.736040e+02 +1.196002e-05 +3.750000e+02 -1.110000e+02 +4.310000e+02

H COORDINATE SYSTEM

U BRITISH GRID

R 00 CRASH SITE 5

H IDNT ZONE EASTING NORTHING DATE TIME ALT DESCRIPTION PROXIMITY SYMBOL ;waypts

W PNT1Q SO 04169 16438 16-MAR-00 19:05:37 -9999 TAF FECHAN FOREST 0.00000e+00 18

W PNT2Q SO 03182 18026 16-MAR-00 19:07:30 -9999 FILTER HOUSE 0.00000e+00 18

W PNT3Q SO 02161 17625 16-MAR-00 19:08:32 -9999 TRIG POINT 0.00000e+00 18

W PNT4Q SO 01710 18410 16-MAR-00 19:09:31 -9999 SPITFIRE X4588 0.00000e+00 18


Crash Site 6 Wellington R1465

H SOFTWARE NAME & VERSION

I PCX5 2.09

H R DATUM IDX DA DF DX DY DZ

M G Ord Srvy Grt Britn 093 +5.736040e+02 +1.196002e-05 +3.750000e+02 -1.110000e+02 +4.310000e+02

H COORDINATE SYSTEM

U BRITISH GRID

R 00 CRASH SITE 6

H IDNT ZONE EASTING NORTHING DATE TIME ALT DESCRIPTION PROXIMITY SYMBOL ;waypts

W PNT1S SO 05612 17575 16-MAR-00 19:22:55 -9999 BLAEN Y GLYN 0.00000e+00 18

W PNT2S SO 05412 18625 16-MAR-00 19:24:15 -9999 CRAIG Y FAN DDU 0.00000e+00 18

W PNT3S SO 05762 20575 16-MAR-00 19:25:09 -9999 0.00000e+00 18

W PNT4S SO 06210 20210 16-MAR-00 19:25:45 -9999 WELLINGTON R1465 0.00000e+00 18


Crash site 7 Hunter T7 XL575  Map Sheet 135

H SOFTWARE NAME & VERSION

I PCX5 2.09

H R DATUM IDX DA DF DX DY DZ

M G Ord Srvy Grt Britn 093 +5.736040e+02 +1.196002e-05 +3.750000e+02 -1.110000e+02 +4.310000e+02

H COORDINATE SYSTEM

U BRITISH GRID

R 00 HUNTER T7 XL575

H IDNT ZONE EASTING NORTHING DATE TIME ALT DESCRIPTION PROXIMITY SYMBOL ;waypts

W PNT1T SN 76442 75612 01-MAY-00 20:51:44 -9999 THE ARCH 0.00000e+00 18

W PNT2T SN 77512 75808 01-MAY-00 20:53:11 -9999 HUNTER T7 XL575 0.00000e+00 18


Crash site 8 B17 42-5903 Map Outdoor Liesure 13

H SOFTWARE NAME & VERSION

I PCX5 2.09

H R DATUM IDX DA DF DX DY DZ

M G Ord Srvy Grt Britn 093 +5.736040e+02 +1.196002e-05 +3.750000e+02 -1.110000e+02 +4.310000e+02

H COORDINATE SYSTEM

U BRITISH GRID

R 00 B17 42-5903

H IDNT ZONE EASTING NORTHING DATE TIME ALT DESCRIPTION PROXIMITY SYMBOL ;waypts

W PT1T SO 25565 26646 27-MAY-00 20:11:33 -9999 POINT336 0.00000e+00 18

W PT2T SO 25382 26349 27-MAY-00 20:13:12 -9999 BEND 0.00000e+00 18

W PT3T SO 25129 26382 27-MAY-00 20:13:56 -9999 BEND2 0.00000e+00 18

W PT4T SO 24825 25548 27-MAY-00 20:14:47 -9999 OPEN COUNTRY 0.00000e+00 18

W PT5T SO 24311 25308 27-MAY-00 20:16:31 -9999 B17 42-5903 0.00000e+00 18


Crash site 9 A10 Thunderbolt 80-0231 Map Outdoor Liesure 13

H SOFTWARE NAME & VERSION

I PCX5 2.09

H R DATUM IDX DA DF DX DY DZ

M G Ord Srvy Grt Britn 093 +5.736040e+02 +1.196002e-05 +3.750000e+02 -1.110000e+02 +4.310000e+02

H COORDINATE SYSTEM

U BRITISH GRID

R 00 A10 THUNDERBOLT

H IDNT ZONE EASTING NORTHING DATE TIME ALT DESCRIPTION PROXIMITY SYMBOL ;waypts

W PT1U SO 25110 31541 27-MAY-00 20:20:30 -9999 THE GRANGE 0.00000e+00 18

W PT2U SO 24409 31312 27-MAY-00 20:21:51 -9999 A10 THUNDERBOLT 80-0231 0.00000e+00 18


CRASH SITE 10 OXFORD PW242 Map Outdoor Liesure 13

 

H SOFTWARE NAME & VERSION

I PCX5 2.09

H R DATUM IDX DA DF DX DY DZ

M G Ord Srvy Grt Britn 093 +5.736040e+02 +1.196002e-05 +3.750000e+02 -1.110000e+02 +4.310000e+02

H COORDINATE SYSTEM

U BRITISH GRID

R 00 OXFORD PW 242

H IDNT ZONE EASTING NORTHING DATE TIME ALT DESCRIPTION PROXIMITY SYMBOL ;waypts

W PT1W SO 23948 37275 28-MAY-00 18:12:08 -9999 STONE CIRCLES 0.00000e+00 18

W PT2W SO 24426 36624 28-MAY-00 18:13:00 -9999 HAY BUFF TRIG 0.00000e+00 18

W PT3W SO 25509 35611 28-MAY-00 18:13:43 -9999 OXFORD PW242 0.00000e+00 18