SOUTHERN ENGLAND
wareham forest stroud bridge map outdoor liesure 15
H SOFTWARE NAME & VERSION
I PCX5 2.09
H R DATUM IDX DA DF DX DY DZ
M G Ord Srvy Grt Britn 093 +5.736040e+02 +1.196002e-05
+3.750000e+02 -1.110000e+02 +4.310000e+02
H COORDINATE SYSTEM
U BRITISH GRID
R 00 STROUD BRIDGE
H IDNT ZONE EASTING NORTHING DATE TIME
ALT DESCRIPTION PROXIMITY SYMBOL ;waypts
W BRIDGE SY 88860 91541 20-DEC-98 19:17:02 -9999 0.00000e+00 18
W J118 SY 89539 92000 20-DEC-98 19:19:12 -9999 0.00000e+00 18
W TRIG SY 89254 92519 20-DEC-98 19:19:49 -9999 0.00000e+00 18
W FORD SY 89409 93597 20-DEC-98 19:20:28 -9999 0.00000e+00 18
W JTL SY 89174 94174 20-DEC-98 19:20:57 -9999 0.00000e+00 18
W RDTL SY 88149 94463 20-DEC-98 19:21:41 -9999 0.00000e+00 18
W J6 SY 88109 94360 20-DEC-98 19:22:19 -9999 0.00000e+00 18
W TJ SY 87719 93798 20-DEC-98 19:22:48 -9999 0.00000e+00 18
W C RDS SY 87279 93225 20-DEC-98 19:24:19 -9999 0.00000e+00 18
W LODGE SY 86791 91411 20-DEC-98 19:25:03 -9999 0.00000e+00 18
W HYDE SY 87324 90781 20-DEC-98 19:25:47 -9999 0.00000e+00 18
W BRIDGE SY 88860 91541 20-DEC-98 19:17:02 -9999 0.00000e+00 18
bovington knifes edge map ol 15
H SOFTWARE NAME & VERSION
I PCX5 2.09
H R DATUM IDX DA DF DX DY DZ
M G Ord Srvy Grt Britn 093 +5.736040e+02 +1.196002e-05
+3.750000e+02 -1.110000e+02 +4.310000e+02
H COORDINATE SYSTEM
U BRITISH GRID
R 00 BOVINGTON
H IDNT ZONE EASTING NORTHING DATE TIME
ALT DESCRIPTION PROXIMITY SYMBOL ;waypts
W PT1A SY 82598 90390 20-DEC-98 19:30:16 -9999 0.00000e+00 18
W PT2A SY 81672 89746 20-DEC-98 19:30:59 -9999 0.00000e+00 18
W PT3A SY 81102 89622 20-DEC-98 19:31:34 -9999 0.00000e+00 18
W PT4A SY 80879 89845 20-DEC-98 19:32:13 -9999 0.00000e+00 18
W PT5A SY 80749 89740 20-DEC-98 19:32:43 -9999 0.00000e+00 18
W PT6A SY 79879 90919 20-DEC-98 19:33:25 -9999 0.00000e+00 18
W PT7A SY 79939 91069 20-DEC-98 19:34:00 -9999 0.00000e+00 18
W PT8A SY 79562 91198 20-DEC-98 19:34:34 -9999 0.00000e+00 18
W PT9A SY 79439 92039 20-DEC-98 19:35:10 -9999 0.00000e+00 18
W PT10A SY 80383 92229 20-DEC-98 19:35:45 -9999 0.00000e+00 18
W PT11A SY 81402 92309 20-DEC-98 19:36:21 -9999 0.00000e+00 18
W PT12A SY 81390 91819 20-DEC-98 19:36:54 -9999 0.00000e+00 18
W PT13A SY 82212 91769 20-DEC-98 19:37:29 -9999 0.00000e+00 18
W PT14A SY 82310 91032 20-DEC-98 19:37:58 -9999 0.00000e+00 18
W PT1A SY 82598 90390 20-DEC-98 19:30:16 -9999 0.00000e+00 18
newforest ogdens enclosure map ol 22
H SOFTWARE NAME & VERSION
I PCX5 2.09
H R DATUM IDX DA DF DX DY DZ
M G Ord Srvy Grt Britn 093 +5.736040e+02 +1.196002e-05
+3.750000e+02 -1.110000e+02 +4.310000e+02
H COORDINATE SYSTEM
U BRITISH GRID
R 00 NEW FOREST OGDENS
H IDNT ZONE EASTING NORTHING DATE TIME
ALT DESCRIPTION PROXIMITY SYMBOL ;waypts
W OGDENS SU 18178 12381 20-DEC-98 19:42:21 -9999 0.00000e+00 18
W PT1B SU 18498 13559 20-DEC-98 19:43:19 -9999 0.00000e+00 18
W PT2B SU 20309 14170 20-DEC-98 19:43:51 -9999 0.00000e+00 18
W PT3B SU 22919 12208 20-DEC-98 19:44:24 -9999 0.00000e+00 18
W PT4B SU 22307 11731 20-DEC-98 19:44:57 -9999 0.00000e+00 18
W PT5B SU 20657 11780 20-DEC-98 19:45:44 -9999 0.00000e+00 18
W OGDENS SU 18178 12381 20-DEC-98 19:42:21 -9999 0.00000e+00 18
dorchester hardys monument map ol 15
H SOFTWARE NAME & VERSION
I PCX5 2.09
H R DATUM IDX DA DF DX DY DZ
M G Ord Srvy Grt Britn 093 +5.736040e+02 +1.196002e-05
+3.750000e+02 -1.110000e+02 +4.310000e+02
H COORDINATE SYSTEM
U BRITISH GRID
R 00 HARDYS MONUMENT
H IDNT ZONE EASTING NORTHING DATE TIME
ALT DESCRIPTION PROXIMITY SYMBOL ;waypts
W PNT1D SY 61249 87641 24-JUL-99 08:14:39 -9999 0.00000e+00 18
W PNT2D SY 61559 87739 24-JUL-99 08:15:24 -9999 0.00000e+00 18
W PNT3D SY 61989 87406 24-JUL-99 08:15:54 -9999 0.00000e+00 18
W PNT4D SY 62517 86998 24-JUL-99 08:16:23 -9999 0.00000e+00 18
W PNT5D SY 63422 87911 24-JUL-99 08:17:09 -9999 0.00000e+00 18
W PNT6D SY 64241 88089 24-JUL-99 08:17:45 -9999 0.00000e+00 18
W PNT7D SY 64699 88886 24-JUL-99 08:18:24 -9999 0.00000e+00 18
W PNT8D SY 64859 88909 24-JUL-99 08:19:04 -9999 0.00000e+00 18
W PNT9D SY 65312 89179 24-JUL-99 08:19:39 -9999 0.00000e+00 18
W PNT10D SY 66504 89098 24-JUL-99 08:20:16 -9999 0.00000e+00 18
W PNT11D SY 66549 88757 24-JUL-99 08:20:51 -9999 0.00000e+00 18
W PNT12D SY 65974 87947 24-JUL-99 08:21:27 -9999 0.00000e+00 18
W PNT13D SY 65898 87755 24-JUL-99 08:22:28 -9999 0.00000e+00 18
W PNT14D SY 64509 86700 24-JUL-99 08:23:07 -9999 0.00000e+00 18
W PNT15D SY 63183 86607 24-JUL-99 08:24:01 -9999 0.00000e+00 18
W PNT16D SY 62995 85731 24-JUL-99 08:24:40 -9999 0.00000e+00 18
W PNT1D SY 61249 87641 24-JUL-99 08:14:39 -9999 0.00000e+00 18
blandford ashmore map explorer 118
H SOFTWARE NAME & VERSION
I PCX5 2.09
H R DATUM IDX DA DF DX DY DZ
M G Ord Srvy Grt Britn 093 +5.736040e+02 +1.196002e-05
+3.750000e+02 -1.110000e+02 +4.310000e+02
H COORDINATE SYSTEM
U BRITISH GRID
R 00 ASHMORE
H IDNT ZONE EASTING NORTHING DATE TIME
ALT DESCRIPTION PROXIMITY SYMBOL ;waypts
W PNT12E ST 91261 17824 20-DEC-98 20:02:40 -9999 0.00000e+00 18
W PNT1E ST 90472 17349 20-DEC-98 20:03:39 -9999 0.00000e+00 18
W PNT2E ST 89875 16598 20-DEC-98 20:04:22 -9999 0.00000e+00 18
W PNT3E ST 89448 16239 20-DEC-98 20:04:58 -9999 0.00000e+00 18
W PNT4E ST 90049 15482 20-DEC-98 20:05:28 -9999 0.00000e+00 18
W PNT5E ST 90483 14805 20-DEC-98 20:05:55 -9999 0.00000e+00 18
W PNT6E ST 91278 14285 20-DEC-98 20:06:42 -9999 0.00000e+00 18
W PNT7E ST 91402 14203 20-DEC-98 20:07:17 -9999 0.00000e+00 18
W PNT8E ST 91915 15998 20-DEC-98 20:08:01 -9999 0.00000e+00 18
W PNT9E ST 92847 16251 20-DEC-98 20:09:01 -9999 0.00000e+00 18
W PNT10E ST 92423 17189 20-DEC-98 20:09:33 -9999 0.00000e+00 18
W PNT11E ST 91920 18051 20-DEC-98 20:10:22 -9999 0.00000e+00 18
W PNT12E ST 91261 17824 20-DEC-98 20:02:40 -9999 0.00000e+00 18
blandford bulbarrow hill map explorer 117
H SOFTWARE NAME & VERSION
I PCX5 2.09
H R DATUM IDX DA DF DX DY DZ
M G Ord Srvy Grt Britn 093 +5.736040e+02 +1.196002e-05
+3.750000e+02 -1.110000e+02 +4.310000e+02
H COORDINATE SYSTEM
U BRITISH GRID
R 00 BULBARROW HILL
H IDNT ZONE EASTING NORTHING DATE TIME
ALT DESCRIPTION PROXIMITY SYMBOL ;waypts
W PNT1F ST 78436 05998 20-DEC-98 20:26:57 -9999 0.00000e+00 18
W PNT02F ST 79116 05707 20-DEC-98 20:28:09 -9999 0.00000e+00 18
W PNT3F ST 80718 04769 20-DEC-98 20:29:07 -9999 0.00000e+00 18
W PT33F ST 81465 04182 20-DEC-98 20:30:07 -9999 0.00000e+00 18
W PNT4F ST 81091 03336 20-DEC-98 20:30:48 -9999 0.00000e+00 18
W PNT5F ST 80898 03201 20-DEC-98 20:31:31 -9999 0.00000e+00 18
W PNT6F ST 81576 02872 20-DEC-98 20:32:05 -9999 0.00000e+00 18
W PNT7F ST 81090 02196 20-DEC-98 20:33:41 -9999 0.00000e+00 18
W PNT8F ST 81118 02089 20-DEC-98 20:34:17 -9999 0.00000e+00 18
W PNT9F ST 80351 01698 20-DEC-98 20:35:10 -9999 0.00000e+00 18
W PNT11F ST 79591 02604 20-DEC-98 20:36:20 -9999 0.00000e+00 18
W PNT10F ST 79949 02601 20-DEC-98 20:35:45 -9999 0.00000e+00 18
W PNT12F ST 78394 04841 20-DEC-98 20:37:05 -9999 0.00000e+00 18
W PNT13F ST 77989 05539 20-DEC-98 20:37:48 -9999 0.00000e+00 18
W PNT1F ST 78436 05998 20-DEC-98 20:26:57 -9999 0.00000e+00 18
blandford compton abbas map explorer 118
H SOFTWARE NAME & VERSION
I PCX5 2.09
H R DATUM IDX DA DF DX DY DZ
M G Ord Srvy Grt Britn 093 +5.736040e+02 +1.196002e-05
+3.750000e+02 -1.110000e+02 +4.310000e+02
H COORDINATE SYSTEM
U BRITISH GRID
R 00 COMPTON ABBAS
H IDNT ZONE EASTING NORTHING DATE TIME
ALT DESCRIPTION PROXIMITY SYMBOL ;waypts
W PNT1G ST 88597 18709 20-DEC-98 20:59:55 -9999 0.00000e+00 18
W PNT2G ST 88492 19105 20-DEC-98 21:00:42 -9999 0.00000e+00 18
W PNT3G ST 89521 18571 20-DEC-98 21:01:20 -9999 0.00000e+00 18
W PNT4G ST 90331 17949 20-DEC-98 21:02:24 -9999 0.00000e+00 18
W PNT5G ST 91120 17687 20-DEC-98 21:02:55 -9999 0.00000e+00 18
W PNT6G ST 91998 16729 20-DEC-98 21:03:26 -9999 0.00000e+00 18
W PNT7G ST 91162 15951 20-DEC-98 21:04:34 -9999 0.00000e+00 18
W PNT8G ST 91425 15529 20-DEC-98 21:05:05 -9999 0.00000e+00 18
W PNT9G ST 90575 14898 20-DEC-98 21:05:42 -9999 0.00000e+00 18
W PNT10G ST 89423 16212 20-DEC-98 21:06:18 -9999 0.00000e+00 18
W PNT11G ST 89715 16792 20-DEC-98 21:06:50 -9999 0.00000e+00 18
W PNT12G ST 89097 17912 20-DEC-98 21:07:26 -9999 0.00000e+00 18
W PNT1G ST 88597 18709 20-DEC-98 20:59:55 -9999 0.00000e+00 18
puddletown hardys birth place map ol 15
H SOFTWARE NAME & VERSION
I PCX5 2.09
H R DATUM IDX DA DF DX DY DZ
M G Ord Srvy Grt Britn 093 +5.736040e+02 +1.196002e-05
+3.750000e+02 -1.110000e+02 +4.310000e+02
H COORDINATE SYSTEM
U BRITISH GRID
R 00 HARDYS BIRTH PLACE
H IDNT ZONE EASTING NORTHING DATE TIME
ALT DESCRIPTION PROXIMITY SYMBOL ;waypts
W PT1H SY 72493 92182 20-DEC-98 20:41:32 -9999 0.00000e+00 18
W PNT01H SY 72844 92519 20-DEC-98 20:42:42 -9999 0.00000e+00 18
W PNT2H SY 73680 93284 20-DEC-98 20:43:33 -9999 0.00000e+00 18
W PNT3H SY 74621 93518 20-DEC-98 20:44:20 -9999 0.00000e+00 18
W PNT4H SY 74382 94491 20-DEC-98 20:44:56 -9999 0.00000e+00 18
W TRIGH SY 71597 94381 20-DEC-98 20:45:25 -9999 0.00000e+00 18
W PNT5H SY 71889 92670 20-DEC-98 20:46:02 -9999 0.00000e+00 18
W PNT6H SY 71722 91601 20-DEC-98 20:46:38 -9999 0.00000e+00 18
W PNT7H SY 71069 91361 20-DEC-98 20:47:17 -9999 0.00000e+00 18
W PNT8H SY 71229 90849 20-DEC-98 20:47:50 -9999 0.00000e+00 18
W PNT9H SY 72055 90699 20-DEC-98 20:48:30 -9999 0.00000e+00 18
W PNT10H SY 72087 90788 20-DEC-98 20:49:02 -9999 0.00000e+00 18
W PNT11H SY 72407 90703 20-DEC-98 20:49:34 -9999 0.00000e+00 18
W PNT12H SY 73019 91991 20-DEC-98 20:50:01 -9999 0.00000e+00 18
W PT1H SY 72493 92182 20-DEC-98 20:41:32 -9999 0.00000e+00 18
salisbury plain imber explorer 130
H SOFTWARE NAME & VERSION
I PCX5 2.09
H R DATUM IDX DA DF DX DY DZ
M G Ord Srvy Grt Britn 093 +5.736040e+02 +1.196002e-05
+3.750000e+02 -1.110000e+02 +4.310000e+02
H COORDINATE SYSTEM
U BRITISH GRID
R 00 SALISBURY PLAIN IMBE
H IDNT ZONE EASTING NORTHING DATE TIME
ALT DESCRIPTION PROXIMITY SYMBOL ;waypts
W PNT1I ST 93882 44910 24-DEC-98 16:47:28 -9999 0.00000e+00 18
W PNT2I ST 94737 46089 24-DEC-98 16:49:27 -9999 0.00000e+00 18
W PNT3I ST 96717 48475 24-DEC-98 16:49:59 -9999 0.00000e+00 18
W PNT4I ST 97825 48620 24-DEC-98 16:50:39 -9999 0.00000e+00 18
W PMT5I ST 99512 47979 24-DEC-98 16:51:10 -9999 0.00000e+00 18
W PNT6I ST 97530 47142 24-DEC-98 16:51:43 -9999 0.00000e+00 18
W PT7I ST 98164 45891 24-DEC-98 16:52:17 -9999 0.00000e+00 18
W PT8I ST 95750 44799 24-DEC-98 16:53:02 -9999 0.00000e+00 18
W PNT1I ST 93882 44910 24-DEC-98 16:47:28 -9999 0.00000e+00 18
salisbury plain westdown camp explorer 130
H SOFTWARE NAME & VERSION
I PCX5 2.09
H R DATUM IDX DA DF DX DY DZ
M G Ord Srvy Grt Britn 093 +5.736040e+02 +1.196002e-05
+3.750000e+02 -1.110000e+02 +4.310000e+02
H COORDINATE SYSTEM
U BRITISH GRID
R 00 SALISBURY PLAIN WDOW
H IDNT ZONE EASTING NORTHING DATE TIME
ALT DESCRIPTION PROXIMITY SYMBOL ;waypts
W PNT1J SU 04099 47834 24-DEC-98 16:55:59 -9999 0.00000e+00 18
W PT2J SU 05024 49324 24-DEC-98 16:56:50 -9999 0.00000e+00 18
W PT3J SU 06045 50229 24-DEC-98 16:57:20 -9999 0.00000e+00 18
W PT4J SU 07232 49168 24-DEC-98 16:57:48 -9999 0.00000e+00 18
W PNT5J SU 10311 48571 24-DEC-98 16:58:22 -9999 0.00000e+00 18
W PT6J SU 11097 47649 24-DEC-98 16:59:11 -9999 0.00000e+00 18
W PT7J SU 10198 47308 24-DEC-98 16:59:42 -9999 0.00000e+00 18
W PT8J SU 08884 46578 24-DEC-98 17:00:12 -9999 0.00000e+00 18
W PT10J SU 05281 48541 24-DEC-98 17:01:26 -9999 0.00000e+00 18
W PT11J SU 05398 47446 24-DEC-98 17:01:59 -9999 0.00000e+00 18
W PNT1J SU 04099 47834 24-DEC-98 16:55:59 -9999 0.00000e+00 18
wareham forest stroud bridge 2 map ol 15
H SOFTWARE NAME & VERSION
I PCX5 2.09
H R DATUM IDX DA DF DX DY DZ
M G Ord Srvy Grt Britn 093 +5.736040e+02 +1.196002e-05
+3.750000e+02 -1.110000e+02 +4.310000e+02
H COORDINATE SYSTEM
U BRITISH GRID
R 00 STROUD BRIDGE 2
H IDNT ZONE EASTING NORTHING DATE TIME
ALT DESCRIPTION PROXIMITY SYMBOL ;waypts
W PT1K SY 88832 91541 24-DEC-98 17:35:48 -9999 0.00000e+00 18
W PT2K SY 89529 92008 24-DEC-98 17:36:56 -9999 0.00000e+00 18
W PT3K SY 89262 92485 24-DEC-98 17:37:45 -9999 0.00000e+00 18
W PT4K SY 89395 93579 24-DEC-98 17:38:16 -9999 0.00000e+00 18
W PT5K SY 89169 94122 24-DEC-98 17:38:54 -9999 0.00000e+00 18
W PT6K SY 88129 94432 24-DEC-98 17:39:25 -9999 0.00000e+00 18
W PT7K SY 88010 93709 24-DEC-98 17:40:01 -9999 0.00000e+00 18
W PT8K SY 87989 93382 24-DEC-98 17:40:42 -9999 0.00000e+00 18
W PT9K SY 87579 93530 24-DEC-98 17:41:22 -9999 0.00000e+00 18
W PT10K SY 86882 91769 24-DEC-98 17:42:52 -9999 0.00000e+00 18
W PT1K SY 88832 91541 24-DEC-98 17:35:48 -9999 0.00000e+00 18
studland purbeck forest map ol 15
H SOFTWARE NAME & VERSION
I PCX5 2.09
H R DATUM IDX DA DF DX DY DZ
M G Ord Srvy Grt Britn 093 +5.736040e+02 +1.196002e-05
+3.750000e+02 -1.110000e+02 +4.310000e+02
H COORDINATE SYSTEM
U BRITISH GRID
R 00 PURBECK FOREST
H IDNT ZONE EASTING NORTHING DATE TIME
ALT DESCRIPTION PROXIMITY SYMBOL ;waypts
W PNT1L SZ 01719 81889 24-DEC-98 18:17:33 -9999 0.00000e+00 18
W PNT2L SZ 01782 82182 24-DEC-98 18:18:27 -9999 0.00000e+00 18
W PNT3L SZ 00878 82789 24-DEC-98 18:19:04 -9999 0.00000e+00 18
W PNT5L SY 99763 83028 24-DEC-98 18:19:43 -9999 0.00000e+00 18
W PNT7L SY 99406 84038 24-DEC-98 18:21:59 -9999 0.00000e+00 18
W PNT8L SY 99236 84738 24-DEC-98 18:22:53 -9999 0.00000e+00 18
W PNT9L SY 99718 85264 24-DEC-98 18:23:25 -9999 0.00000e+00 18
W PNT11L SZ 00692 84914 24-DEC-98 18:24:07 -9999 0.00000e+00 18
W PNT12L SZ 00798 85798 24-DEC-98 18:25:07 -9999 0.00000e+00 18
W PNT13L SZ 01132 85694 24-DEC-98 18:25:48 -9999 0.00000e+00 18
W PNT14L SZ 01696 84489 24-DEC-98 18:26:45 -9999 0.00000e+00 18
W PNT15L SZ 01598 84198 24-DEC-98 18:27:22 -9999 0.00000e+00 18
W PNT16L SZ 02722 83142 24-DEC-98 18:28:06 -9999 0.00000e+00 18
W PNT17L SZ 02354 82826 24-DEC-98 18:28:46 -9999 0.00000e+00 18
W PNT1L SZ 01719 81889 24-DEC-98 18:17:33 -9999 0.00000e+00 18
salisbury broadchalk 1 map explorer 130
H SOFTWARE NAME & VERSION
I PCX5 2.09
H R DATUM IDX DA DF DX DY DZ
M G Ord Srvy Grt Britn 093 +5.736040e+02 +1.196002e-05
+3.750000e+02 -1.110000e+02 +4.310000e+02
H COORDINATE SYSTEM
U BRITISH GRID
R 00 BROADCHALK EXP 130
H IDNT ZONE EASTING NORTHING DATE TIME
ALT DESCRIPTION PROXIMITY SYMBOL ;waypts
W PNT1M SU 03680 20132 24-DEC-98 18:44:37 -9999 0.00000e+00 18
W PNT2M SU 03598 20325 24-DEC-98 18:45:29 -9999 0.00000e+00 18
W PNT3M SU 05989 23042 24-DEC-98 18:46:05 -9999 0.00000e+00 18
W PNT4M SU 05539 24186 24-DEC-98 18:46:38 -9999 0.00000e+00 18
W PNT5M SU 04248 25179 24-DEC-98 18:47:14 -9999 0.00000e+00 18
W PNT6M SU 03712 25232 24-DEC-98 18:47:56 -9999 0.00000e+00 18
W PNT7M SU 02949 23879 24-DEC-98 18:48:58 -9999 0.00000e+00 18
W PNT8M SU 02348 23508 24-DEC-98 18:49:39 -9999 0.00000e+00 18
W PNT9M SU 02122 23332 24-DEC-98 18:50:51 -9999 0.00000e+00 18
W PNT10M SU 02998 21992 24-DEC-98 18:51:26 -9999 0.00000e+00 18
W PNT11M SU 03112 21168 24-DEC-98 18:51:53 -9999 0.00000e+00 18
W PNT12M SU 03359 20941 20-AUG-99 21:30:45 -9999 0.00000e+00 18
W PNT13M SU 03318 20785 20-AUG-99 21:34:47 -9999 0.00000e+00 18
W PNT1M SU 03680 20132 24-DEC-98 18:44:37 -9999 0.00000e+00 18
bere regis bere farm map ol 15
H SOFTWARE NAME & VERSION
I PCX5 2.09
H R DATUM IDX DA DF DX DY DZ
M G Ord Srvy Grt Britn 093 +5.736040e+02 +1.196002e-05
+3.750000e+02 -1.110000e+02 +4.310000e+02
H COORDINATE SYSTEM
U BRITISH GRID
R 00 BERE REGIS
H IDNT ZONE EASTING NORTHING DATE TIME
ALT DESCRIPTION PROXIMITY SYMBOL ;waypts
W PNT1N SY 85904 96628 31-DEC-98 20:45:46 -9999 0.00000e+00 18
W PNT2N SY 85128 97046 31-DEC-98 20:46:50 -9999 0.00000e+00 18
W PNT3N SY 84598 96932 31-DEC-98 20:47:24 -9999 0.00000e+00 18
W PNT4N SY 84142 98397 31-DEC-98 20:47:57 -9999 0.00000e+00 18
W PNT5N SY 83061 97454 31-DEC-98 20:48:43 -9999 0.00000e+00 18
W PNT6N SY 83425 96798 31-DEC-98 20:49:20 -9999 0.00000e+00 18
W PNT7N SY 83788 95861 31-DEC-98 20:49:58 -9999 0.00000e+00 18
W PNT8N SY 83452 96032 31-DEC-98 20:50:32 -9999 0.00000e+00 18
W PNT9N SY 84086 95258 31-DEC-98 20:52:06 -9999 0.00000e+00 18
W PNT10N SY 84589 95248 31-DEC-98 20:53:42 -9999 0.00000e+00 18
W PNT3N SY 84598 96932 31-DEC-98 20:47:24 -9999 0.00000e+00 18
salisbury broadchalk 2 map explorer 130
H SOFTWARE NAME & VERSION
I PCX5 2.09
H R DATUM IDX DA DF DX DY DZ
M G Ord Srvy Grt Britn 093 +5.736040e+02 +1.196002e-05
+3.750000e+02 -1.110000e+02 +4.310000e+02
H COORDINATE SYSTEM
U BRITISH GRID
R 00 BROADCHALK 2
H IDNT ZONE EASTING NORTHING DATE TIME
ALT DESCRIPTION PROXIMITY SYMBOL ;waypts
W PT1AA SU 03986 25648 31-DEC-98 20:59:00 -9999 0.00000e+00 18
W PNT2AA SU 04979 26242 31-DEC-98 20:59:56 -9999 0.00000e+00 18
W PNT3AA SU 06246 28879 31-DEC-98 21:00:48 -9999 0.00000e+00 18
W PNT4AA SU 03356 27998 31-DEC-98 21:01:25 -9999 0.00000e+00 18
W PNT5AA SU 01162 27392 31-DEC-98 21:01:57 -9999 0.00000e+00 18
W PNT6AA SU 02665 26410 31-DEC-98 21:03:04 -9999 0.00000e+00 18
W PNT7AA SU 03728 25972 31-DEC-98 21:03:48 -9999 0.00000e+00 18
W PT1AA SU 03986 25648 31-DEC-98 20:59:00 -9999 0.00000e+00 18
salisbury plain shrewton map explorer 130
H SOFTWARE NAME & VERSION
I PCX5 2.09
H R DATUM IDX DA DF DX DY DZ
M G Ord Srvy Grt Britn 093 +5.736040e+02 +1.196002e-05
+3.750000e+02 -1.110000e+02 +4.310000e+02
H COORDINATE SYSTEM
U BRITISH GRID
R 00 SALISBURY SHREWTON
H IDNT ZONE EASTING NORTHING DATE TIME
ALT DESCRIPTION PROXIMITY SYMBOL ;waypts
W PNT1P SU 06574 43430 31-DEC-98 21:06:16 -9999 0.00000e+00 18
W PNT2P SU 02842 41736 31-DEC-98 21:07:01 -9999 0.00000e+00 18
W PNT3P SU 02081 43408 31-DEC-98 21:07:29 -9999 0.00000e+00 18
W PNT4P SU 02012 45482 31-DEC-98 21:08:06 -9999 0.00000e+00 18
W PNT5P SU 02752 46085 31-DEC-98 21:08:39 -9999 0.00000e+00 18
W PNT6P SU 03078 45389 31-DEC-98 21:09:13 -9999 0.00000e+00 18
W PNT7P SU 03498 42403 31-DEC-98 21:09:58 -9999 0.00000e+00 18
W PNT8P SU 06543 43788 31-DEC-98 21:10:35 -9999 0.00000e+00 18
W PNT1P SU 06574 43430 31-DEC-98 21:06:16 -9999 0.00000e+00 18
wareham forest bere common map ol 15
H SOFTWARE NAME & VERSION
I PCX5 2.09
H R DATUM IDX DA DF DX DY DZ
M G Ord Srvy Grt Britn 093 +5.736040e+02 +1.196002e-05
+3.750000e+02 -1.110000e+02 +4.310000e+02
H COORDINATE SYSTEM
U BRITISH GRID
R 00 WAREHAM FOREST BERE
H IDNT ZONE EASTING NORTHING DATE TIME
ALT DESCRIPTION PROXIMITY SYMBOL ;waypts
W PT1Q SY 87278 93250 31-DEC-98 21:56:39 -9999 0.00000e+00 18
W PT2Q SY 87212 92912 31-DEC-98 21:57:21 -9999 0.00000e+00 18
W PT3Q SY 86652 92880 31-DEC-98 21:58:02 -9999 0.00000e+00 18
W PT4Q SY 86268 92044 31-DEC-98 21:58:39 -9999 0.00000e+00 18
W PT5Q SY 86889 91796 31-DEC-98 21:59:08 -9999 0.00000e+00 18
W PT6Q SY 88832 91541 31-DEC-98 21:59:39 -9999 0.00000e+00 18
W PT7Q SY 89529 92008 31-DEC-98 22:00:10 -9999 0.00000e+00 18
W PT8Q SY 89262 92485 31-DEC-98 22:00:38 -9999 0.00000e+00 18
W PT9Q SY 89000 92299 31-DEC-98 22:01:39 -9999 0.00000e+00 18
W PT10Q SY 88861 93144 31-DEC-98 22:02:08 -9999 0.00000e+00 18
W PT11Q SY 88327 93028 31-DEC-98 22:02:40 -9999 0.00000e+00 18
W PT12Q SY 87592 93546 31-DEC-98 22:03:09 -9999 0.00000e+00 18
W PT1Q SY 87278 93250 31-DEC-98 21:56:39 -9999 0.00000e+00 18
newforest burley map ol 22
H SOFTWARE NAME & VERSION
I PCX5 2.09
H R DATUM IDX DA DF DX DY DZ
M G Ord Srvy Grt Britn 093 +5.736040e+02 +1.196002e-05
+3.750000e+02 -1.110000e+02 +4.310000e+02
H COORDINATE SYSTEM
U BRITISH GRID
R 00 NEWFOREST BURLEY
H IDNT ZONE EASTING NORTHING DATE TIME
ALT DESCRIPTION PROXIMITY SYMBOL ;waypts
W PT1R SU 22549 04679 03-JAN-99 17:37:03 -9999 CAR PARK
0.00000e+00 18
W PT2R SU 22148 04738 03-JAN-99 17:38:04 -9999 0.00000e+00 18
W PT3R SU 23776 06652 03-JAN-99 17:39:09 -9999 FOOT BRIDGE
0.00000e+00 18
W PT4R SU 25326 07788 03-JAN-99 17:40:12 -9999 WOOSONS HILL
0.00000e+00 18
W PT5R SU 25606 08648 03-JAN-99 17:41:02 -9999 HOLM HILL
0.00000e+00 18
W PT6R SU 26612 08146 03-JAN-99 17:41:53 -9999 0.00000e+00 18
W PT7R SU 26728 07754 03-JAN-99 17:42:40 -9999 FIREPLACE
0.00000e+00 18
W PT8R SU 26232 07442 03-JAN-99 17:43:42 -9999 0.00000e+00 18
W PT9R SU 25364 06719 03-JAN-99 17:44:18 -9999 ROAD 0.00000e+00
18
W PT10R SU 25198 06154 03-JAN-99 17:45:18 -9999 0.00000e+00 18
W PT11R SU 25212 05674 03-JAN-99 17:45:54 -9999 ROAD 0.00000e+00
18
W PT12R SU 24949 05612 03-JAN-99 17:46:47 -9999 0.00000e+00 18
W PT13R SU 25010 04732 03-JAN-99 17:47:32 -9999 CORNER
0.00000e+00 18
W PT14R SU 23239 04548 03-JAN-99 17:48:25 -9999 0.00000e+00 18
W PT1R SU 22549 04679 03-JAN-99 17:37:03 -9999 CAR PARK
0.00000e+00 18
newforest sandy balls map ol 22
H SOFTWARE NAME & VERSION
I PCX5 2.09
H R DATUM IDX DA DF DX DY DZ
M G Ord Srvy Grt Britn 093 +5.736040e+02 +1.196002e-05
+3.750000e+02 -1.110000e+02 +4.310000e+02
H COORDINATE SYSTEM
U BRITISH GRID
R 00 NEWFOREST FORDINGBRI
H IDNT ZONE EASTING NORTHING DATE TIME
ALT DESCRIPTION PROXIMITY SYMBOL ;waypts
W PT1S SU 20619 16542 03-JAN-99 19:58:51 -9999 CAR 0.00000e+00 18
W PT2S SU 20499 15762 03-JAN-99 19:59:31 -9999 LEADEN HALL
