LAKE DISTRICT
egremont pillar map sh 89
H SOFTWARE NAME & VERSION
I PCX5 2.09
H R DATUM IDX DA DF DX DY DZ
M G Ord Srvy Grt Britn 093 +5.736040e+02 +1.196002e-05
+3.750000e+02 -1.110000e+02 +4.310000e+02
H COORDINATE SYSTEM
U BRITISH GRID
R 00 PILLAR
H IDNT ZONE EASTING NORTHING DATE TIME
ALT DESCRIPTION PROXIMITY SYMBOL ;waypts
W PT1A NY 10987 15350 21-DEC-98 18:12:46 -9999 0.00000e+00 18
W PT2A NY 13591 14192 21-DEC-98 18:14:01 -9999 0.00000e+00 18
W PT3A NY 13249 13895 21-DEC-98 18:14:45 -9999 0.00000e+00 18
W TL NY 13321 13812 21-DEC-98 18:16:16 -9999 0.00000e+00 18
W PT4A NY 15179 13789 21-DEC-98 18:16:50 -9999 0.00000e+00 18
W PT5A NY 15132 13412 21-DEC-98 18:18:07 -9999 0.00000e+00 18
W PT6A NY 15989 12822 21-DEC-98 18:19:02 -9999 0.00000e+00 18
W PT7A NY 13889 12608 21-DEC-98 18:21:29 -9999 0.00000e+00 18
W PILLAR NY 17125 11109 21-DEC-98 18:19:43 -9999 0.00000e+00 18
W SCOAT NY 15813 11332 21-DEC-98 18:20:11 -9999 0.00000e+00 18
W HAYCOC NY 14848 10879 21-DEC-98 18:20:47 -9999 0.00000e+00 18
W PT1A NY 10987 15350 21-DEC-98 18:12:46 -9999 0.00000e+00 18
buttermere great gable map sh 89
H SOFTWARE NAME & VERSION
I PCX5 2.09
H R DATUM IDX DA DF DX DY DZ
M G Ord Srvy Grt Britn 093 +5.736040e+02 +1.196002e-05
+3.750000e+02 -1.110000e+02 +4.310000e+02
H COORDINATE SYSTEM
U BRITISH GRID
R 00 GREAT GABLE
H IDNT ZONE EASTING NORTHING DATE TIME
ALT DESCRIPTION PROXIMITY SYMBOL ;waypts
W PT1B NY 23519 12149 22-DEC-98 20:46:46 -9999 0.00000e+00 18
W PT2B NY 22498 11449 22-DEC-98 20:47:37 -9999 0.00000e+00 18
W PT3B NY 20999 10306 22-DEC-98 20:48:12 -9999 0.00000e+00 18
W PT4B NY 21842 09495 22-DEC-98 20:49:21 -9999 0.00000e+00 18
W PT5B NY 23492 10873 22-DEC-98 20:50:16 -9999 0.00000e+00 18
W PT1B NY 23519 12149 22-DEC-98 20:46:46 -9999 0.00000e+00 18
braithwaite grisdale pike map ol 4
H SOFTWARE NAME & VERSION
I PCX5 2.09
H R DATUM IDX DA DF DX DY DZ
M G Ord Srvy Grt Britn 093 +5.736040e+02 +1.196002e-05
+3.750000e+02 -1.110000e+02 +4.310000e+02
H COORDINATE SYSTEM
U BRITISH GRID
R 00 GRISEDLE PIKE
H IDNT ZONE EASTING NORTHING DATE TIME
ALT DESCRIPTION PROXIMITY SYMBOL ;waypts
W PT1C NY 22792 23609 22-DEC-98 20:52:29 -9999 0.00000e+00 18
W PT2C NY 22050 23360 22-DEC-98 20:53:43 -9999 0.00000e+00 18
W PT3C NY 19884 22609 22-DEC-98 20:54:13 -9999 0.00000e+00 18
W PT4C NY 19330 22010 22-DEC-98 20:54:47 -9999 0.00000e+00 18
W PT5C NY 18859 21181 22-DEC-98 20:55:36 -9999 0.00000e+00 18
W PT6C NY 19578 21189 22-DEC-98 20:56:12 -9999 0.00000e+00 18
W PT7C NY 20242 21791 22-DEC-98 20:57:02 -9999 0.00000e+00 18
W PT8C NY 20833 22319 22-DEC-98 20:57:40 -9999 0.00000e+00 18
W PT1C NY 22792 23609 22-DEC-98 20:52:29 -9999 0.00000e+00 18
haweswater high street map sh 90
H SOFTWARE NAME & VERSION
I PCX5 2.09
H R DATUM IDX DA DF DX DY DZ
M G Ord Srvy Grt Britn 093 +5.736040e+02 +1.196002e-05
+3.750000e+02 -1.110000e+02 +4.310000e+02
H COORDINATE SYSTEM
U BRITISH GRID
R 00 HAWESWATER HST
H IDNT ZONE EASTING NORTHING DATE TIME
ALT DESCRIPTION PROXIMITY SYMBOL ;waypts
W PT1D NY 46899 10710 22-DEC-98 20:59:55 -9999 0.00000e+00 18
W PT2D NY 47605 11462 22-DEC-98 21:01:02 -9999 0.00000e+00 18
W PT3D NY 44000 11320 22-DEC-98 21:01:39 -9999 0.00000e+00 18
W PT4D NY 44070 11049 22-DEC-98 21:02:13 -9999 0.00000e+00 18
W PT5D NY 44649 10162 22-DEC-98 21:02:53 -9999 0.00000e+00 18
W PT6D NY 45201 09598 22-DEC-98 21:04:03 -9999 0.00000e+00 18
W PT7D NY 46420 09684 22-DEC-98 21:04:55 -9999 0.00000e+00 18
W PT8D NY 47410 09250 22-DEC-98 21:05:33 -9999 0.00000e+00 18
W PT1D NY 46899 10710 22-DEC-98 20:59:55 -9999 0.00000e+00 18