DARTMOOR

sourton map ol 28


H SOFTWARE NAME & VERSION
I PCX5 2.09

H R DATUM IDX DA DF DX DY DZ
M G Ord Srvy Grt Britn 093 +5.736040e+02 +1.196002e-05 +3.750000e+02 -1.110000e+02 +4.310000e+02

H COORDINATE SYSTEM
U BRITISH GRID

R 00 SOURTON PH

H IDNT ZONE EASTING NORTHING DATE TIME ALT DESCRIPTION PROXIMITY SYMBOL ;waypts
W PT1A SX 53489 90339 24-DEC-98 17:45:55 -9999 0.00000e+00 18
W PT2A SX 54079 90038 24-DEC-98 17:46:35 -9999 0.00000e+00 18
W PT3A SX 55208 89048 24-DEC-98 17:47:24 -9999 0.00000e+00 18
W PT4A SX 55649 87542 24-DEC-98 17:48:26 -9999 0.00000e+00 18
W PT5A SX 55086 86782 24-DEC-98 17:49:18 -9999 0.00000e+00 18
W PT6A SX 56378 86478 24-DEC-98 17:49:57 -9999 0.00000e+00 18
W PT7A SX 56889 87285 24-DEC-98 17:50:40 -9999 0.00000e+00 18
W PT8A SX 56632 89512 24-DEC-98 17:53:01 -9999 0.00000e+00 18
W PT9A SX 57938 89552 24-DEC-98 17:51:19 -9999 0.00000e+00 18
W PT10A SX 58092 90151 24-DEC-98 17:52:12 -9999 0.00000e+00 18
W PT11A SX 56136 90526 24-DEC-98 17:53:55 -9999 0.00000e+00 18
W PT12A SX 55036 90828 24-DEC-98 17:54:40 -9999 0.00000e+00 18
W PT1A SX 53489 90339 24-DEC-98 17:45:55 -9999 0.00000e+00 18

 


torr map ol 28


H SOFTWARE NAME & VERSION
I PCX5 2.09

H R DATUM IDX DA DF DX DY DZ
M G Ord Srvy Grt Britn 093 +5.736040e+02 +1.196002e-05 +3.750000e+02 -1.110000e+02 +4.310000e+02

H COORDINATE SYSTEM
U BRITISH GRID

R 00 NEW WASTE

H IDNT ZONE EASTING NORTHING DATE TIME ALT DESCRIPTION PROXIMITY SYMBOL ;waypts
W NWASTE SX 62942 61268 24-DEC-98 17:57:42 -9999 0.00000e+00 18
W LANGCO SX 61852 65581 24-DEC-98 17:58:37 -9999 0.00000e+00 18
W CRANE SX 62221 68982 24-DEC-98 17:59:46 -9999 0.00000e+00 18
W NAKERS SX 64425 68812 24-DEC-98 18:00:18 -9999 0.00000e+00 18
W GREEN SX 63614 67822 24-DEC-98 18:00:57 -9999 0.00000e+00 18
W ERMEPI SX 62678 66908 24-DEC-98 18:01:38 -9999 0.00000e+00 18
W STINGE SX 63142 66098 24-DEC-98 18:02:25 -9999 0.00000e+00 18
W PLAINS SX 63612 64978 24-DEC-98 18:03:06 -9999 0.00000e+00 18
W BARROW SX 63726 62296 24-DEC-98 18:03:41 -9999 0.00000e+00 18
W NWASTE SX 62942 61268 24-DEC-98 17:57:42 -9999 0.00000e+00 18

 


shipley bridge map ol 28


H SOFTWARE NAME & VERSION
I PCX5 2.09

H R DATUM IDX DA DF DX DY DZ
M G Ord Srvy Grt Britn 093 +5.736040e+02 +1.196002e-05 +3.750000e+02 -1.110000e+02 +4.310000e+02

H COORDINATE SYSTEM
U BRITISH GRID

R 00 SHIPLEY BRIDGE

H IDNT ZONE EASTING NORTHING DATE TIME ALT DESCRIPTION PROXIMITY SYMBOL ;waypts
W PT1C SX 68096 62889 24-DEC-98 18:06:20 -9999 0.00000e+00 18
W PT2C SX 67922 62298 24-DEC-98 18:07:04 -9999 0.00000e+00 18
W PT3C SX 67023 61292 24-DEC-98 18:07:37 -9999 0.00000e+00 18
W PT4C SX 65312 62581 24-DEC-98 18:08:23 -9999 0.00000e+00 18
W PT5C SX 65552 64728 24-DEC-98 18:08:59 -9999 0.00000e+00 18
W PT6C SX 64646 66986 24-DEC-98 18:10:00 -9999 0.00000e+00 18
W PT7C SX 66144 67038 24-DEC-98 18:11:14 -9999 0.00000e+00 18
W PT8C SX 67148 67398 24-DEC-98 18:11:47 -9999 0.00000e+00 18
W PT9C SX 68528 65582 24-DEC-98 18:12:32 -9999 0.00000e+00 18
W PT10C SX 68232 63828 24-DEC-98 18:13:25 -9999 0.00000e+00 18
W PT1C SX 68096 62889 24-DEC-98 18:06:20 -9999 0.00000e+00 18

 


fernworthy resvr map ol 28


H SOFTWARE NAME & VERSION
I PCX5 2.09

H R DATUM IDX DA DF DX DY DZ
M G Ord Srvy Grt Britn 093 +5.736040e+02 +1.196002e-05 +3.750000e+02 -1.110000e+02 +4.310000e+02

H COORDINATE SYSTEM
U BRITISH GRID

R 00 FERNWORTHY RESVR

H IDNT ZONE EASTING NORTHING DATE TIME ALT DESCRIPTION PROXIMITY SYMBOL ;waypts
W PNT1D SX 66939 83851 04-JAN-99 21:45:33 -9999 CAR PARK 0.00000e+00 18
W PT2D SX 65908 83926 04-JAN-99 21:47:31 -9999 0.00000e+00 18
W PT3D SX 63941 84495 04-JAN-99 21:48:04 -9999 0.00000e+00 18
W PT4D SX 63319 84952 04-JAN-99 21:48:37 -9999 MANGER HILL 0.00000e+00 18
W PT5D SX 62761 86820 04-JAN-99 21:49:16 -9999 WATERN TOR 0.00000e+00 18
W PT6D SX 65508 87075 04-JAN-99 21:49:59 -9999 FOOT BRIDGE 0.00000e+00 18
W PT7D SX 65891 86263 04-JAN-99 21:50:57 -9999 BATWORTHY CORNER 0.00000e+00 18
W PT8D SX 66462 85199 04-JAN-99 21:51:51 -9999 THORNWORTHY TOR 0.00000e+00 18
W PT9D SX 67148 84414 04-JAN-99 21:52:40 -9999 BRIDGE 0.00000e+00 18
W PNT1D SX 66939 83851 04-JAN-99 21:45:33 -9999 CAR PARK 0.00000e+00 18

 


princetown map ol 28


H SOFTWARE NAME & VERSION
I PCX5 2.09

H R DATUM IDX DA DF DX DY DZ
M G Ord Srvy Grt Britn 093 +5.736040e+02 +1.196002e-05 +3.750000e+02 -1.110000e+02 +4.310000e+02

H COORDINATE SYSTEM
U BRITISH GRID

R 00 PRINCETOWN

H IDNT ZONE EASTING NORTHING DATE TIME ALT DESCRIPTION PROXIMITY SYMBOL ;waypts
W PT1E SX 58998 73536 07-JAN-99 20:05:34 -9999 PRINCETOWN 0.00000e+00 18
W PT2E SX 57882 74220 07-JAN-99 20:06:51 -9999 TRIG 0.00000e+00 18
W PT3E SX 57498 74652 07-JAN-99 20:07:22 -9999 HESSAN TOR 0.00000e+00 18
W PT4E SX 56218 74449 07-JAN-99 20:08:12 -9999 CAIRN 0.00000e+00 18
W PT5E SX 55789 73754 07-JAN-99 20:08:58 -9999 KINGS TOR 0.00000e+00 18
W PT6E SX 55630 72112 07-JAN-99 20:09:42 -9999 INGRA TOR 0.00000e+00 18
W PT7E SX 56019 70340 07-JAN-99 20:10:24 -9999 SHARP TOR 0.00000e+00 18
W PT8E SX 56272 69954 07-JAN-99 20:11:47 -9999 LEATHER TOR 0.00000e+00 18
W PT9E SX 58185 72008 07-JAN-99 20:12:41 -9999 HART TOR 0.00000e+00 18
W PT1E SX 58998 73536 07-JAN-99 20:05:34 -9999 PRINCETOWN 0.00000e+00 18

 


two bridges map ol 28


H SOFTWARE NAME & VERSION
I PCX5 2.09

H R DATUM IDX DA DF DX DY DZ
M G Ord Srvy Grt Britn 093 +5.736040e+02 +1.196002e-05 +3.750000e+02 -1.110000e+02 +4.310000e+02

H COORDINATE SYSTEM
U BRITISH GRID

R 00 TWO BRIDGES

H IDNT ZONE EASTING NORTHING DATE TIME ALT DESCRIPTION PROXIMITY SYMBOL ;waypts
W PT1F SX 60726 74998 07-JAN-99 20:15:12 -9999 TWO BRIDGES 0.00000e+00 18
W PT2F SX 60239 77351 07-JAN-99 20:16:16 -9999 BEARDOWN TOR 0.00000e+00 18
W PT3F SX 60721 79822 07-JAN-99 20:17:17 -9999 ROUGH TOR 0.00000e+00 18
W PT4F SX 60854 81642 07-JAN-99 20:17:55 -9999 FLAT TOR 0.00000e+00 18
W PT5F SX 59849 82722 07-JAN-99 20:18:36 -9999 CUT HILL 0.00000e+00 18
W PT6F SX 59824 79650 07-JAN-99 20:19:52 -9999 DEVILS TOR 0.00000e+00 18
W PT7F SX 60649 78832 07-JAN-99 20:20:43 -9999 CROW TOR 0.00000e+00 18
W PT8F SX 61931 78698 07-JAN-99 20:21:20 -9999 WHITE TOR 0.00000e+00 18
W PT9F SX 61562 77949 07-JAN-99 20:22:10 -9999 LONGFORD TOR 0.00000e+00 18
W PT10F SX 61574 77161 07-JAN-99 20:22:52 -9999 LITTERFORD TOR 0.00000e+00 18
W PT1F SX 60726 74998 07-JAN-99 20:15:12 -9999 TWO BRIDGES 0.00000e+00 18

 


combestone tor map ol 28


H SOFTWARE NAME & VERSION
I PCX5 2.09

H R DATUM IDX DA DF DX DY DZ
M G Ord Srvy Grt Britn 093 +5.736040e+02 +1.196002e-05 +3.750000e+02 -1.110000e+02 +4.310000e+02

H COORDINATE SYSTEM
U BRITISH GRID

R 00 COMBESTONE TOR

H IDNT ZONE EASTING NORTHING DATE TIME ALT DESCRIPTION PROXIMITY SYMBOL ;waypts
W PT1G SX 66919 71782 31-MAR-99 08:04:53 -9999 COBLESTONE TOR 0.00000e+00 18
W PT2G SX 66650 69971 31-MAR-99 08:05:57 -9999 HOLNE RIDGE 0.00000e+00 18
W PT3G SX 64218 70485 31-MAR-99 08:07:34 -9999 TER HILL 0.00000e+00 18
W PT4G SX 62223 68989 31-MAR-99 08:08:29 -9999 CRANE HILL 0.00000e+00 18
W PT5G SX 63684 67798 31-MAR-99 08:09:31 -9999 GREEN HILL 0.00000e+00 18
W PT6G SX 64432 68799 31-MAR-99 08:10:22 -9999 POINT 488 0.00000e+00 18
W PT7G SX 65989 69052 31-MAR-99 08:11:16 -9999 RYDERS HILL TRIG 0.00000e+00 18
W PT1G SX 66919 71782 31-MAR-99 08:04:53 -9999 COBLESTONE TOR 0.00000e+00 18

 


HAMPDEN MEMORIAL MAP OUTDOOR LIESURE 28

 

 


H SOFTWARE NAME & VERSION
I PCX5 2.09

H R DATUM IDX DA DF DX DY DZ
M G Ord Srvy Grt Britn 093 +5.736040e+02 +1.196002e-05 +3.750000e+02 -1.110000e+02 +4.310000e+02

H COORDINATE SYSTEM
U BRITISH GRID

R 00 HAMPDEN MEMORIAL

H IDNT ZONE EASTING NORTHING DATE TIME ALT DESCRIPTION PROXIMITY SYMBOL ;waypts
W PT1J SX 72099 80199 07-NOV-99 22:41:24 -9999 HEATHERCOMBE 0.00000e+00 18
W PT2J SX 71349 80749 08-NOV-99 22:40:06 -9999 HAMPTON MEMORIAL 0.00000e+00 18
W PT3J SX 70319 80579 08-NOV-99 22:41:21 -9999 HAMBLEDOWN TRIG 0.00000e+00 18

 


 

LANCASTER R 5617 MAP OUTDOOR LIESURE 28

 


H SOFTWARE NAME & VERSION
I PCX5 2.09

H R DATUM IDX DA DF DX DY DZ
M G Ord Srvy Grt Britn 093 +5.736040e+02 +1.196002e-05 +3.750000e+02 -1.110000e+02 +4.310000e+02

H COORDINATE SYSTEM
U BRITISH GRID

R 00 LANCASTER R5617

H IDNT ZONE EASTING NORTHING DATE TIME ALT DESCRIPTION PROXIMITY SYMBOL ;waypts
W PT1K SX 54612 80536 07-NOV-99 22:48:44 -9999 ROAD END 0.00000e+00 18
W PT2K SX 56058 80530 08-NOV-99 22:46:10 -9999 WAPSWORTHY COMMON 0.00000e+00 18
W PT3K SX 56289 81049 08-NOV-99 22:47:12 -9999 POINT 3 0.00000e+00 18
W PT4K SX 55619 81580 08-NOV-99 22:48:10 -9999 STANDON HILL 0.00000e+00 18
W PT5K SX 58049 81549 08-NOV-99 22:48:59 -9999 LANCASTER R5617 0.00000e+00 18

 


LIBERATOR PB4Y-1 MAP OUTDOOR LIESURE 28

 


H SOFTWARE NAME & VERSION
I PCX5 2.09

H R DATUM IDX DA DF DX DY DZ
M G Ord Srvy Grt Britn 093 +5.736040e+02 +1.196002e-05 +3.750000e+02 -1.110000e+02 +4.310000e+02

H COORDINATE SYSTEM
U BRITISH GRID

R 00 LIBERATOR PB4Y-1

H IDNT ZONE EASTING NORTHING DATE TIME ALT DESCRIPTION PROXIMITY SYMBOL ;waypts
W PT1L SX 53489 90339 07-NOV-99 22:55:34 -9999 HIGHWAYMAN PUB 0.00000e+00 18
W PT2L SX 54079 90038 08-NOV-99 22:59:13 -9999 POINT 2 0.00000e+00 18
W PT3L SX 56468 88401 08-NOV-99 23:00:46 -9999 LIBERATOR 63926 0.00000e+00 18

 


STIRLING R9329 MAP OUTDOOR LIESURE 28

 


H SOFTWARE NAME & VERSION
I PCX5 2.09

H R DATUM IDX DA DF DX DY DZ
M G Ord Srvy Grt Britn 093 +5.736040e+02 +1.196002e-05 +3.750000e+02 -1.110000e+02 +4.310000e+02

H COORDINATE SYSTEM
U BRITISH GRID

R 00 STIRLING R9329

H IDNT ZONE EASTING NORTHING DATE TIME ALT DESCRIPTION PROXIMITY SYMBOL ;waypts
W PT2M SX 59457 59589 08-NOV-99 23:07:07 -9999 LUTTON 0.00000e+00 18
W PT1M SX 59474 59867 07-NOV-99 23:01:14 -9999 STIRLING R9329 0.00000e+00 18

 


BELSTONE MAP OUTDOOR LIESURE 28


H SOFTWARE NAME & VERSION
I PCX5 2.09

H R DATUM IDX DA DF DX DY DZ
M G Ord Srvy Grt Britn 093 +5.736040e+02 +1.196002e-05 +3.750000e+02 -1.110000e+02 +4.310000e+02

H COORDINATE SYSTEM
U BRITISH GRID

R 00 BELSTONE

H IDNT ZONE EASTING NORTHING DATE TIME ALT DESCRIPTION PROXIMITY SYMBOL ;waypts
W PT1N SX 61909 93598 31-JAN-00 21:31:51 -9999 BELSTONE PO 0.00000e+00 18
W PT2N SX 61291 91679 31-JAN-00 21:32:42 -9999 HIGHER TOR 0.00000e+00 18
W PT3N SX 61239 90062 31-JAN-00 21:33:33 -9999 OKE TOR 0.00000e+00 18
W PT4N SX 61512 88459 31-JAN-00 21:34:12 -9999 MINE 0.00000e+00 18
W PT5N SX 61842 88756 31-JAN-00 21:34:57 -9999 STEPLETON TOR 0.00000e+00 18
W PT6N SX 62444 89438 31-JAN-00 21:35:42 -9999 LIBERATOR 424047 0.00000e+00 18
W PT7N SX 63308 90006 31-JAN-00 21:36:52 -9999 LITTLE HOUND 0.00000e+00 18
W PT8N SX 63718 91509 31-JAN-00 21:37:39 -9999 COSDON HILL TRIG 0.00000e+00 18
W PT9N SX 62772 93249 31-JAN-00 21:38:50 -9999 MOUND 0.00000e+00 18
W PT1N SX 61909 93598 31-JAN-00 21:31:51 -9999 BELSTONE PO 0.00000e+00 18


SEA VIXEN MAP OUTDOOR LEISURE 28

H SOFTWARE NAME & VERSION
I PCX5 2.09

H R DATUM IDX DA DF DX DY DZ
M G Ord Srvy Grt Britn 093 +5.736040e+02 +1.196002e-05 +3.750000e+02 -1.110000e+02 +4.310000e+02

H COORDINATE SYSTEM
U BRITISH GRID

R 00 

H IDNT ZONE EASTING NORTHING DATE TIME ALT DESCRIPTION PROXIMITY SYMBOL ;waypts
W PT1M SX 64648 78797 08-JUL-01 20:59:00 -9999 POSTBRIDGE CAR PARK 0.00000e+00 18 
W PT2M SX 62589 80511 08-JUL-01 21:00:23 -9999 BROAD DOWN 0.00000e+00 18 
W PT5M SX 61293 81225 19-JUL-01 21:34:15 -9999 SEA VIXEN 0.00000e+00 18 
W PT3M SX 60879 81639 08-JUL-01 21:01:16 -9999 FLAT TOR 0.00000e+00 18 
W PT4M SX 60548 79818 08-JUL-01 21:01:56 -9999 ROUGH TOR 0.00000e+00 18 
W PT1M SX 64648 78797 08-JUL-01 20:59:00 -9999 POSTBRIDGE CAR PARK 0.00000e+00 18